Dependable Advice
Crop & cycle health and welfare
Crop & cycle health and welfare
We're dedicated to maximising your output
Giving you a wide choice of products
Our product specialists are on hand
When ordered before 2pm


To access features such as:
And much more!
Features & Benefits:
Application:
For optimal performance apply to a pre-cleaned, dry surface. Pre-clean with a Neogen detergent such as Farm-Foam Evo or Sureclean.
| Area of disinfection | Dilution | Application |
| General Surface Disinfection | 1:100 to 1:300 | Prepare a Viruquat 300 solution diluted at 1:100 to 1:300 and apply at the rate of 300ml per square metre as a wet spray or through suitable foaming equipment. |
| Removable Equipment | 1:300 | Immerse in a Viruquat 300 solution diluted at 1:300 for a maximum of 30 minutes, remove, rinse with clean water and allow to dry before putting back in place. |
| Boot Dips | 1:100 | Prepare Viruquat 300 solution diluted at 1:100. Replace twice per week or when heavily soiled. |
| Vehicle Disinfection | 1:100 | For automated drive-through sprayer system or via pressure washer/knapsack sprayer prepare Viruquat solution diluted at 1:100. |
| Thermal Fog | 1:4 | Prepare a Viruquat 300 solution diluted at 1:4 applied at 9-10L/1000m2 with associated thermal fogging equipment, such as PulsFog K10. Allow 24 hours before placement of birds or livestock after the application. |
"