Dependable Advice
Crop & cycle health and welfare
Crop & cycle health and welfare
We're dedicated to maximising your output
Giving you a wide choice of products
Our product specialists are on hand
When ordered before 2pm


To access features such as:
And much more!
Product Details
| IP rating | IP67 (Instrument only) |
| RH resolution | 0.1% rH |
| RH range | 0...100% rH |
| RH accuracy Parameters | ±2.0% rH (5...95%) |
| Dimensions (mm) | 115 x 54 x 22 |
| Temp resolution | 0.1°C |
| Warranty | 2 years |
| Temp accuracy | ±0.4°C |
| Battery life Approx | 5 years |
| RH sensor | Capacitance |
"